THE MARSTON CHRONICLES

America's Online Newspaper - Updates Every Minute
Browse Over 225 Areas We Cover Using the Alphabetical Green Menu
FOR HELP, LETTERS TO THE EDITOR OR SUGGESTIONS FOR A NEW SUBJECT, CLICK HERE
All Subjects
Front Page
About Us
Africa
Algeria
Anguilla
Antigua & Barbuda
Archaeology
Argentina
Arts Reviews
Aruba
Asia
Astronomy
Australia
Austria
Autism Spectrum Disorder
Automotive
Bahamas
Bangladesh
Barbados
Baseball, MLB
Basketball, NBA
Basketball, NCAA
Beauty
Belarus
Belgium
Belize
Bermuda
Best Sellers
Bi-Polar Disorder
Biology
Bolivia
Books
Brazil
Buddhism
Business
Canada
Cancer
Cayman Islands
Celebrities
Central Africa
Central America
Central Asia
Central Europe
Chemistry
Christianity
Climate
Chile
China
Colombia
Columnists
Company Earnings
Costa Rica
Cuba
Czech Republic
Dear Abby
Denmark
Depression
Diabetes
Dominica
Dominican Republic
East North Central
East South Central
Eastern Africa
Eastern Asia
Eastern Europe
Ecuador
Editorials
Egypt
El Salvador
Electronics
Energy
Entertainment
Environment
Europe
European Economy
Falkland Islands
Fashion
Featured Articles
Finland
Football, NFL
Foreign News
France
French Guiana
French West Africa
Geology
Germany
Golf
Greece
Grenada
Guadeloupe
Guatemala
Guyana
Haiti
Health
Heart Disease
Hinduism
Hockey, NHL
Home and Garden
Honduras
Hong Kong SAR
Horn of Africa
Horoscopes
Hungary
India
Indonesia
Internet Security
Iran
Iraq
Ireland
Islam
Israel
Italy
Jamaica
Japan
Jewelry
Judaism
Kazakhstan
Kuwait
LDS/Mormon
Letters to the Editor
Malaysia
Martinique
Melanesia
Mexico
Micronesia
Middle Atlantic
Middle East
Montserrat
Morocco
Mountain
Movies
Music
NASCAR
Netherlands
Netherlands Antilles
New England
New Zealand
Nicaragua
Nigeria
North America
Northern Africa
Northern Asia
Northern Europe
Norway
Obesity
Oddball News
Op-Ed Section
Pacific
Pakistan
Panama
Paraguay
Periodicals
Personal Finance
Peru
Pharmaceutical Industry
Philippines
Physics
Poland
Politics
Polling Information
Polynesia
Portugal
Protestant
Puerto Rico
PUMA Coaltion
Real Estate
Religion
Religious Persecution
Roman Catholic
Romania
RSS Feeds
Russia
Saudi Arabia
Science
Singapore
Slovakia
Small Business
South Africa
South America
South Atlantic
South Korea
South Pacific
Southeastern Asia
Southeastern Europe
Southern Africa
Southern Asia
Southern Europe
Southwestern Asia
Southwestern Europe
Spain
Sports
St Barthelemy
St Kitts & Nevis
St Lucia
St-Martin/St. Maarten
St Pierre & Miquelon
St Vincent & the Grenadines
Stage & Performing Arts
Stock Markets
Suriname
Sweden
Switzerland
Taiwan
Technology
Television
Tennis
Thailand
Toys & Games
Travel
Trinidad & Tobago
Turkey
Turks & Caicos Islands
Ukraine
United Arab Emirates
United Kingdom
United States
U.S. Economy
Uruguay
Venezuela
Vietnam
Virgin Islands
Watches
West Indies
West North Central
West South Central
Western Africa
Western Europe
World Economy
Front Page arrow Elections arrow 2010 Target House Races
2010 House Target Districts
State District Incumbent Democrat 2008 Margin McCain Margin Obama care Vote
Took Seat Takeover Probability
Louisiana 3
Open #0.50%
23.96%
#110.7%
Tennessee 6 Open #1.21% 25.28% #107.5%
New York 29 Open 1.93% 2.22% 107.4%
Virginia 5 Tom Perriello 0.23% 2.31% Yes 2008 106.0%
Arkansas 2 Open #4.70% 9.91% #99.5%
Maryland 1 Frank M. Kratovil, Jr. 0.79% 18.45% No 2008 97.4%
Ohio 15 Mary Jo Kilroy 0.76% -7.12% *Yes 2008 95.0%
Alabama 2 Bobby Bright 0.62% 27.37% No 2008 94.2%
Michigan 7 Mark Schauer 2.31% -5.23% Yes 2008 92.3%
Tennessee 8 Open #1.28% 13.28% #91.2%
Kansas 3 Open #4.78% -2.58%

#91.1%
Idaho 1 Walt Minnick 1.21% 25.94% No 2008 90.7%
Florida 8 Alan Grayson 4.03% -5.70% Yes 2008 86.5%
Pennsylvania 11
Paul E. Kanjorski 3.25% -14.83% *Yes 2008 86.3%
Pennsylvania 3 Kathy Dahlkemper 2.47% 27 Votes *Yes 2008 83.4%
Ohio 1 Steven L. Driehaus 4.94% -10.25% *Yes 2008 83.1%
Mississippi 1 Travis W. Childers 10.59% 23.54% No 2008 81.5%
New Hampshire 1 Carol Shea-Porter 5.89% -6.21% *Yes 2006 80.7%
Nevada 3 Dina Titus 5.14% -12.76% *Yes 2008 80.6%
Pennsylvania 8 Patrick J. Murphy 15.14% -8.93% Yes 2006 80.2%
New York 20 Scott Murphy 0.45% -3.00% Yes 2009 80.0%
South Dakota AL Stephanie Herseth Sandlin #7.45% 8.41% No 2004 #79.9%
New Hampshire 2 Open #5.37% -13.09% #79.9%
Indiana 8 Open #9.44% 3.90% #79.7%
Texas 17 T. Chester Edwards 7.48% 35.17% No 1990 78.8%
New York 24 Michael Arcuri 3.94% -2.36% *No 2006 73.9%
Colorado 4 Betsy Markey 12.39% 0.88% Yes 2008 73.5%
Ohio 16 John A. Boccieri 10.73% 2.61% Yes
2008 73.3%
New Mexico 2 Harry Teague 11.92% 1.33% No 2008 73.3%
Indiana 9 Baron Hill #4.52% 1.76% *Yes 2006 #72.4%
Iowa 3 Leonard L. Boswell 14.25% -9.37% Yes 1996 72.0%
Virginia 2 Glenn Nye 4.94% -1.96% No 2008 70.8%
Arizona 8 Gabrielle Giffords 11.90% 5.94% *Yes 2006 69.9%
Washington 3 Open #9.32% -6.72% #69.4%
New York 23 William L. Owens 3.11% -5.22% Yes 2009 69.0%
Illinois 11 Debbie Halvorson #11.32% -8.18% Yes 2008 68.9%
Arizona 5 Harry Mitchell 9.58% 4.53% Yes 2006 68.7%
Florida 24 Suzanne Kosmas 16.09% 1.95% Yes 2008 68.2%
New Jersey 3 John Adler 3.31% -5.38% No 2008 67.2%
Pennsylvania 7 Open #12.76% -12.64%

65.6%
Michigan 1 Open #14.88% -1.82% #65.6%
North Dakota AL Earl R. Pomeroy, III #15.11% 8.63% Yes 1992 #64.7%
Arkansas 1 Open #20.42% 20.28% #64.4%
Wisconsin 7 Open #8.65% -13.39% #64.3%
West Virginia 1 Open #19.35% 15.26% #63.1%
South Carolina 5 John M. Spratt, Jr. #13.84% 7.24% Yes 1982 #62.9%
California 11 Gerald McNerney 10.55% -9.33% Yes 2006 62.6%
Florida 2 Allen Boyd #18.97% 9.69% Yes 1996 62.1%
New York 1 Timothy H. Bishop 16.77% -3.82% *Yes 2002 62.0%
Arizona 1 Ann Kirkpatrick 16.45% 10.17% Yes 2008 61.4%
Texas 23 Ciro Rodriguez 13.84% -2.69% Yes 2006 60.6%
North Carolina 8 Larry Kissell 10.76% -5.88% No 2008 60.4%
Georgia 12 John Barrow #3.62% -8.84% No 2004 59.9%
Illinois 14 Bill Foster 15.50% -11.06% *Yes 2006 59.7%
Pennsylvania 10 Christopher P. Carney 12.66% 8.43% Yes 2006 58.7%
Massachusetts 5 Niki Tsongas #6.21% -19.51% Yes 2007 #58.5%
Massachusetts 10 Open #12.58% -11.27% #58.3%
Wisconsin 8 Steve Kagen 8.10% -8.10% *Yes 2006 58.1%
Pennsylvania 12 Mark S. Critz 7.55% 0.31% 2010 58.0%
New Mexico 1 Martin Heinrich 11.31% -20.43% Yes 2008 57.8%
Virginia 11 Gerald E. Connolly 11.64% -14.96% *Yes 2008 57.2%
Florida 22 Ron Klein 9.34% -4.04% Yes 2006 57.2%
Connecticut 4 Jim Himes 3.97% -20.06% Yes 2008 56.9%
New York 19 John Hall 17.35% -2.28% *Yes 2006 56.9%
Georgia 8 Jim Marshall #14.49% 13.36% No 2004 #55.1%
Minnesota 1 Tim Walz #13.98% -4.37% Yes 2006 #55.1%
Ohio 18 Zack Space 19.75% 7.86% *No 2006 54.8%
Indiana 2 Joe Donnelly #7.95% -9.38% Yes 2006 #53.0%
Connecticut 5 Chris Murphy 12.93% -13.94% Yes 2006 #52.9%
Oregon 5 Kurt Schrader 15.92% -10.62% *Yes 2008 52.2%
Kentucky 6 Ben Chandler III 17.67% 12.19% No 2004 #52.2%
Michigan 9 Gary Peters 9.45% -12.96% Yes 2008 51.1%
Hawaii 1 Charles K. Djou (R) #10.26% -42.29% 2010 #51.0%
Wisconsin 3 Ron Kind #12.95% -16.96% Yes 1996 #50.9%
Virginia 9 Frederick C. Boucher #17.57% 19.10% No 1982 #50.7%
Pennsylvania 4 Jason Altmire 11.72% 10.45% No 2006 50.6%
North Carolina 2 Bob Etheridge #15.73% -4.62% Yes 1996 #50.5%
Colorado 7 Ed Perlmutter #11.92% -19.07% #50.5%
Maine 1 Chellie Pingree 9.8% -22.82% Yes 2008 50.2%
Iowa 1 Bruce L. Braley #11.85% -17.52% Yes 2006 #50.1%
Illinois 17 Phil Hare #14.35% -14.24% Yes 2006 #49.1%
Illinois 8 Melissa Bean #6.89% -12.88% *Yes 2004 #49.0%
Massachusetts 6 John F. Tierney #12.18% -16.94% Yes 1996 #48.9%
Missouri 4 Ike Skelton #23.70% 22.71% No 1976 #48.3%
Pennsylvania 17 T. Timothy Holden #20.16% 3.45% No 1992 #47.4%
Arkansas 4 Mike Ross #21.21% 18.81% No 2000 #46.9%
New York
4 Carolyn McCarthy #13.01% -16.64% Yes 1996 #46.9%
Ohio 6 Charles A. Wilson, Jr. #18.95% 2.67% Yes 2006 #46.8%
New York 13 Michael E. McMahon #21.90% 1.82% No 2008 45.3%
New York
25 Dan Maffei 12.94% -13.12% Yes 2008 45.2%
California 18 Dennis Cardoza #7.90% -20.27% Yes 2006 44.4%
Tennessee 4 Lincoln Davis 20.96% 29.81% No 2002 44.3%
Pennsylvania 13 Allyson Y. Schwartz #14.46% -18.05% Yes 2004 #44.2%
Kentucky 3 John Yarmuth 18.73% -12.30% Yes 2006 43.2%
Massachusetts 3 James P. McGovern #15.42% -19.35% Yes 1996 #43.0%
Mississippi 2 Bennie Thompson #12.39% -32.99% Yes 1993 #42.5%
Washington 1 Jay Inslee #14.33% -26.51% Yes 1992 #42.0%
Maine 2 Michael H. Michaud #18.56% -11.26% Yes 2002 #41.9%
North Carolina 7 Mike McIntyre #15.87% 5.56% No 1996 #41.7%
New York 2 Steve J. Israel #18.02% -13.04% Yes 2000 #41.2%
Missouri 3 Russ Carnahan #17.96% -20.44% Yes 2004 #40.9%
Ohio 13 Betty Sutton #22.44% -14.76% Yes 2006 40.2%
Texas 27 Solomon P. Ortiz 19.57% -7.34% Yes 1982 40.2%
New Jersey 12 Rush Dew Holt Jr. #19.56% -17.23% Yes 1998 #39.9%
Ohio 10 Dennis J. Kucinich 17.90% -20.26% Yes 1996 39.8%
Texas 15 Rubén Hinojosa #17.58% -19.93% Yes 1996 #39.8%
Maryland 2 Dutch Ruppersberger #8.59% -21.59% Yes 2002 #39.7%
New York 27 Brian Higgins #11.52% -10.16% Yes 2004 39.7%
California 10 John Garamendi 10.28% -31.66% Yes 2009 39.5%
Colorado 3 John Salazar 23.23% 2.54% *Yes 2004 39.3%
Iowa 2 Dave Loebsack 18.42% -21.61% Yes 2006 38.7%
Ohio 17 Tim Ryan #17.46% -25.97% Yes 2002 #37.9%
North Carolina 13 Brad Miller #17.58% -18.32% Yes 2002 #37.7%
Oregon 1 David Wu #19.45% -24.76% Yes 1998 37.6%
Connecticut 2 Joe Courtney #19.41% -18.41% Yes 2006 #36.8%
Texas 28 Henry Cuellar #20.43% -12.26% Yes 2004 #36.6%
California 47 Loretta B. Sánchez #20.76% -22.41% Yes 1996 36.4%
Washington 9 Adam Smith #19.95% -19.25% Yes 1996 36.4%
Vermont 1 Peter Welch #16.48% -37.02% Yes 2006 #35.7%
California 51 Bob Filner #18.63% -27.63% Yes 1992 35.3%
Utah 2 Jim Matheson #21.70% 18.17% No 2000 #33.4%
California 20 Jim Costa #21.46% -20.86% Yes 2004 #33.0%
California 23 Lois Capps #20.43% -33.15% Yes 1998 #29.6%
Indiana 7 Andre Carson #10.67% -42.54% Yes 2008 #29.4%
Oregon 4 Peter A. DeFazio #23.44% -10.71% Yes 1986 #29.1%
Massachusetts 2 Richard E. Neal #22.21% -20.16% Yes 1988 #29.1%
Florida 3 Corrine Brown #18.57% -14.31% Yes 1992 #28.8%
North Carolina 11 Heath Shuler 26.13% 5.62% No 2006 27.8%
California 39 Linda T. Sánchez #21.40% -33.05% Yes 2002 #27.1%
Rhode Island 1 Open #22.59% -31.82%
#27.0%
Washington 2 Rick Larsen 24.78% -13.95% Yes 2000 25.7%
Colorado 2 Jared Polis #23.33% -30.12% Yes 2008 #22.0%
Virginia 8 James P. Moran Jr. #22.49% -39.63% Yes 1990 #21.7%
West Virginia 3 Nick Joe Rahall II #27.77% 13.47% Yes 1992 #19.2%
California 27 Brad Sherman #23.93% -34.43% Yes 1996 #18.3%
Minnesota 4 Betty McCollum #24.24% -30.84% Yes 2000 #18.3%
Arizona 7 Raul Grijalva #25.74% -15.54% Yes 2002 #16.7%
North Carolina 4 David E. Price #25.04% -26.38% Yes 1986 #16.4%
California 53 Susan A. Davis #24.41% -38.30% Yes 2000 #15.1%
New York 28 Louise M. Slaughter #24.91% -38.18% Yes 1992 #13.0%
Mississippi 4 Gene Taylor #29.67% 35.51% Yes 2002 #10.4%
New Mexico 3 Ben Lujan, Jr. 26.79% -26.79% Yes 2008 9.7%
Wisconsin 2 Tammy Baldwin 25.73% -39.22% Yes 1998 #8.9%
New York 21 Paul D. Tonko 27.08% -18.14% Yes 2008 8.7%
California 36 Jane Harman #26.34% -30.87% Yes 2000 #8.6%
Florida
19 Ted Deutch 26.97% -31.50%
2010
5.7%
North Carolina 1 George K. Butterfield #27.96% -25.33% Yes 2004 #1.0%
Click on the Takeover Probability to See Details and a Map of the District

NOTE: The * next to a health care vote means that their yes vote on the Pelosi health care bill caused the National GOP to target the Democrat. The vote in the column represents their vote on the final Obama care bill on 3/21. The # next to the probability figure means that we are using a margin from a year other than 2008. Both 2006 and 2008 were horrible years for Republicans so when a figure from an earlier year appears more predictive of 2010, we use that figure.

There is no question about whether the Republicans will pick up seats in 2010 because they will. The only question is how many. Most analysts are predicting from 2 to 18 seats for sure and from 9 to 29 seats as toss-ups. Even giving all of the toss-ups to the Republicans gives them a maximum of a 47 seat pick-up while losing 2 seats. We have developed a formula for rating a House district by the probability of the Republicans taking a Democrat seat. These probabilities are based on what could be expected in a mid-term election where the Democrats have the Presidency but where the generic congressional ballot actually favors the Republicans. This is quite unusual and to understand its significance, see: Will the GOP Regain Control of the House? In addition, we have factored in an adjustment based on the results of the Massachusetts U. S. Senate special election.

Using the races where the probability is over 50% would produce a gain of 66 seats. This does give Republicans control of the House even though it is doubtful that Representative Cao (LA-2) will get re-elected or that a Republican will win in Delaware. Right now after the switch of Representative Griffth (AL-5) to the Republican Party, it has 178 seats. Capturing 66 seats while losing 2 leaves the Republican Party a net gain of 64 for a total of 242. Extrapolating from the senatorial election in Massachusetts, there another 25 seats that are quite possible. What makes us so optimistic?

Let's take Virginia as an example since we have 2009 results from that state by congressional district. The worst probability is in district 9 which we have rated at a 39.7% chance of the Republicans winning this district. Surely an incumbent who did not even have Republican opposition in 2008, got a 35.59% margin against a Republican in 2006 and has been in office since 1982 has a safe Democrat district.
However, McCain-Palin carried the district by 19%. In the race for governor, the Republican got 66.36% of the votes for a 32.81% margin. That leaves Congressman Boucher with a 2.78% margin to spare. Yet we gave this district only a conservative 39.7% chance of going Republican.

In the Scott Brown election in Massachusetts, he carried 7 out of the 10 congressional districts (all but 1, 7 and 8). All ten have Democrat incumbents which would indicate that some of them are in trouble. He barely carried district 4 so we can eliminate that one. While he carried district 9 with 56.9% of the votes, Rep. Lynch has always had a lot of support plus he listened to his constituents and voted against the health care bill. Scott Brown got over 56% of the votes in the remaining five districts so all of them are in play with district 2 being the toughest by far. Districts 5, 6, 10 and 3 in that order remain seriously in play with the first two being odds on bets.

Since it looks like 2010 will be a repeat of 1994 Republican sweep year at this point, a not gain of 64 seats is not a stretch.
There is a chance based on the Massachusetts results that the Republicans could do even better that they did in 1994 which would pick them up some of the 25 seats in the quite possible group for a maximum total of 267 seats so they would have 99 seats to spare. The Republican high point for seats in the House is 232. Both for and against health care votes have now been taken into effect which has caused massive changes in our ratings.

Right now a total gain of 64 seats is in the wind. Keep in mind that all politics is local so unexpected developments could change this. Generally such developments affect each party equally give each a seat or two they never expected to win and losing a couple they never expected to lose. Everything depends on what happens from now on but the generic ballot will clue us in on any changes.